| Ramp | Water Body | County | Launch Fee | Parking Fee | How Charged | Rates Dated |
|---|---|---|---|---|---|---|
| City of Cape Coral - BMX Strausser Park Public Boat RampOwner's page checked | Cape Coral Canal System | Lee County | FWC lists $10 per day (unverified) | No fee published, call first | Parking Meter - Credit Card or Pay-by-Phone Only | - |
| City of Cape Coral - Burnt Store Public Boat RampOwner's page checked | Cape Coral Canal System | Lee County | FWC lists $10 per day (unverified) | No fee published, call first | Parking Meter - Credit Card or Pay-by-Phone Only | - |
| City of Cape Coral - Horton Park Public Boat RampOwner's page checked | Caloosahatchee River | Lee County | FWC lists $15 per day (unverified) | No fee published, call first | Parking Meter - Credit Card or Pay-by-Phone Only | - |
| City of Cape Coral - Primitive Boat Ramp - 1208 Academy Boulevard | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 1519 NW 8th Terrace | Burnt Store Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 1609 NE 12th Street | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 1624 NE 33rd Lane | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 2111 NE 5th Terrace | Cape Coral Canal System - Cleveland Canal - Cement Pond | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 2119 NE 12th Avenue | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 520 SE 23rd Place | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 720 SW 31st Terrace | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 802 SW 7th Terrace | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 845 Gleason Parkway | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 921 NW 27th Street | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Primitive Boat Ramp - 939 Wilmington Parkway | Cape Coral Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Rosen Park Public Boat RampOwner's page checked | Caloosahatchee River | Lee County | FWC lists $15 per day (unverified) | No fee published, call first | Parking Meter - Credit Card or Pay-by-Phone Only | - |
| City of Cape Coral - Sirenia Vista Park Kayak Launch | West Burnt Store Canal System | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| City of Cape Coral - Yacht Club Park Public Boat RampOwner's page checked | Caloosahatchee River | Lee County | FWC lists $10 per day (unverified) | No fee published, call first | Parking Meter - Credit Card or Pay-by-Phone Only | - |
| D & D Matlacha Bait, Tackle and Ramp | Matlacha Pass | Lee County | FWC lists $15 (unverified) | No fee published, call first | Attendant | - |
| Matlacha Park Boat RampOwner's page checked | Matlacha Pass | Lee County | FWC lists $10 per day (unverified) | No fee published, call first | Parking Meter | - |
| Matlacha Park Paddlecraft Launch | Matlacha Pass | Lee County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
The FWC inventory lists 21 boat ramp or launch sites with a Cape Coral address, in Lee County: City of Cape Coral - BMX Strausser Park Public Boat Ramp; City of Cape Coral - Burnt Store Public Boat Ramp; City of Cape Coral - Horton Park Public Boat Ramp; City of Cape Coral - Primitive Boat Ramp - 1208 Academy Boulevard; City of Cape Coral - Primitive Boat Ramp - 1519 NW 8th Terrace; City of Cape Coral - Primitive Boat Ramp - 1609 NE 12th Street and 15 more.
The FWC inventory marks 6 of the 21 as fee-required. Entries are undated and not confirmed by phone, so call the owner first. We have read a fee on the owner's own page for 6; those pages say so.
Reach boaters planning a launch near Cape Coral. Free basic listing, or a featured spot at the top of the page.