| Ramp | Water Body | County | Launch Fee | Parking Fee | How Charged | Rates Dated |
|---|---|---|---|---|---|---|
| Alaqua Creek Park Public Boat Launch | Choctawhatchee Bay - Alaqua Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Black Creek Landing Public Boat Ramp | Choctawhatchee River - Black Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Black Creek Lodge | Choctawhatchee River - Black Creek | Walton County | FWC lists $5 (unverified) | No fee published, call first | Drop Box | - |
| Choctaw Beach Park Public Boat Launch | Choctawhatchee Bay | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Eglin AFB - Basin Bayou Camp Site (RESTRICTED ACCESS - PERMIT REQUIRED)Owner's page checked | Choctawhatchee Bay - Basin Bayou | Walton County | FWC lists $5 (unverified) | No fee published, call first | Attendant | - |
| Eglin AFB - Basin Creek Put-In (RESTRICTED ACCESS - PERMIT REQUIRED)Owner's page checked | Basin Creek (Eglin AFB) | Walton County | FWC lists $5 (unverified) | No fee published, call first | Not published | - |
| Eglin AFB - Bay Flats Recreation Area (RESTRICTED ACCESS - PERMIT REQUIRED)Owner's page checked | Choctawhatchee Bay | Walton County | FWC lists $5 (unverified) | No fee published, call first | Not published | - |
| Four Mile Creek Landing on Highway 83A | Choctawhatchee Bay - LaGrange Bayou - Four Mile Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Grady Brown Bayfield Park - Accessible Kayak Launch | Choctawhatchee Bay | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Grady Brown Bayfield Park - Boat Ramp | Choctawhatchee Bay | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Henry A. Laird City Park Kayak Launch | Choctawhatchee Bay - LaGrange Bayou - Four Mile Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Marse Landing at Four Mile Creek Park (The Point) | Choctawhatchee Bay - LaGrange Bayou - Four Mile Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Nick's Seafood Boat Ramp | Choctawhatchee Bay - Basin Bayou | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Portland Park Public Boat Launch | Choctawhatchee Bay - Alaqua Creek | Walton County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
The FWC inventory lists 14 boat ramp or launch sites with a Freeport address, in Walton County: Alaqua Creek Park Public Boat Launch; Black Creek Landing Public Boat Ramp; Black Creek Lodge; Choctaw Beach Park Public Boat Launch; Eglin AFB - Basin Bayou Camp Site (RESTRICTED ACCESS - PERMIT REQUIRED); Eglin AFB - Basin Creek Put-In (RESTRICTED ACCESS - PERMIT REQUIRED) and 8 more.
The FWC inventory marks 4 of the 14 as fee-required. Entries are undated and not confirmed by phone, so call the owner first. We have read a fee on the owner's own page for 3; those pages say so.
Reach boaters planning a launch near Freeport. Free basic listing, or a featured spot at the top of the page.