From the state ramp inventory. Checked October 2026.
| Ramp | Water Body | County | Launch Fee | Parking Fee | How Charged | Rates Dated |
|---|---|---|---|---|---|---|
| Chassahowitzka River Canoe Launch | Chassahowitzka River | Citrus County | FWC lists $5 without trailer (unverified) | No fee published, call first | Attendant or Drop Box | - |
| Cross Florida Greenway - Withlacoochee Bay Trail - 4.5 mile Canal Side Kayak Launch | Withlacoochee River (West Central Florida) Barge Canal | Citrus County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Cross Florida Greenway - Withlacoochee Bay Trail - 4.5 mile Marsh Side Kayak Launch | Gulf of America - Crystal Bay | Citrus County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Crystal River Kayak Company (Kayak Launch Dock) | Crystal River - Kings Bay | Citrus County | FWC lists $15 (unverified) | No fee published, call first | Attendant | - |
| Crystal River Preserve State Park - Mullet Hole Kayak Launch | Crystal River | Citrus County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Crystal River Preserve State Park - Visitor Center Kayak Launch | Crystal River | Citrus County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Hunter Springs Park Kayak LaunchOwner's page checked | Crystal River - Kings Bay | Citrus County | FWC lists $5 (rate note: per boat, plus park) (unverified) | No fee published, call first | Attendant | - |
| Kings Bay Park Kayak LaunchOwner's page checked | Crystal River - Kings Bay | Citrus County | FWC lists $5 (unverified) | No fee published, call first | Parking Meter | - |
| Ozello Trail Salt River Bridge Canoe Access | St. Martins Marsh - Salt River | Citrus County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
The FWC inventory lists 9 sites: Chassahowitzka River Canoe Launch; Cross Florida Greenway - Withlacoochee Bay Trail - 4.5 mile Canal Side Kayak Launch; Crystal River Preserve State Park - Mullet Hole Kayak Launch; Kings Bay Park Kayak Launch; Ozello Trail Salt River Bridge Canoe Access; Hunter Springs Park Kayak Launch and 3 more.
The FWC inventory marks 4 of 9 as fee-required and 0 as unknown. Entries are undated and not confirmed by phone, so call first. We have read an owner fee page for 2 of them.
Reach boaters planning a launch near Citrus County. Free basic listing, or a featured spot at the top of the page.