From the state ramp inventory. Checked October 2026.
| Ramp | Water Body | County | Launch Fee | Parking Fee | How Charged | Rates Dated |
|---|---|---|---|---|---|---|
| Gaston Edwards Park Paddlecraft Launch Dock | Lake Ivanhoe | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Johns Lake Conservation Area - Canoe/Kayak Launch Dock | Johns Lake | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Kelly Park / Rock Springs Camp Joy Paddlecraft Launch | Wekiva River - Rock Springs Run | Orange County | FWC lists $3 per vehicle (unverified) | No fee published, call first | Attendant | - |
| Kings Landing Canoe Outfitters | Wekiva River - Rock Springs Run | Orange County | FWC lists $10 (unverified) | No fee published, call first | Attendant | - |
| Moss Park - Lake Hart Paddlecraft Launch | Lake Hart | Orange County | FWC lists $5 per vehicle (unverified) | No fee published, call first | Attendant | - |
| Prairie Lake Park Non-Motorized Boat Launch | Prairie Lake (Ocoee) | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Tosohatchee Wildlife Management Area - Jim Creek Canoe/Kayak AccessOwner's page checked | Jim Creek - St Johns River | Orange County | FWC lists $3 per vehicle (unverified) | No fee published, call first | Drop Box | - |
| Tosohatchee Wildlife Management Area - Lake Charlie Canoe/Kayak AccessOwner's page checked | Lake Charlie | Orange County | FWC lists $3 per vehicle (unverified) | No fee published, call first | Drop Box | - |
| Tosohatchee Wildlife Management Area - Lake Peek-A-Boo Canoe/Kayak AccessOwner's page checked | Lake Peek-A-Boo | Orange County | FWC lists $3 per vehicle (unverified) | No fee published, call first | Drop Box | - |
| Tosohatchee Wildlife Management Area - Long Bluff Canoe/Kayak AccessOwner's page checked | Saint Johns River | Orange County | FWC lists $3 per vehicle (unverified) | No fee published, call first | Drop Box | - |
| Tucker Recreational Park and Nature Preserve - Kayak Launch | Johns Lake | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Warren Park Paddlecraft Launch Dock | Lake Lake Conway | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Wekiwa Springs State Park Canoe LaunchOwner's page checked | Wekiva River | Orange County | FWC lists $6 per vehicle (unverified) | No fee published, call first | Attendant | - |
| Young Pine Community Park - Kayak Launch Dock | Young Pine Park Lake | Orange County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
The FWC inventory lists 14 sites: Tosohatchee Wildlife Management Area - Jim Creek Canoe/Kayak Access; Tosohatchee Wildlife Management Area - Lake Charlie Canoe/Kayak Access; Tosohatchee Wildlife Management Area - Lake Peek-A-Boo Canoe/Kayak Access; Tosohatchee Wildlife Management Area - Long Bluff Canoe/Kayak Access; Johns Lake Conservation Area - Canoe/Kayak Launch Dock; Young Pine Community Park - Kayak Launch Dock and 8 more.
The FWC inventory marks 8 of 14 as fee-required and 0 as unknown. Entries are undated and not confirmed by phone, so call first. We have read an owner fee page for 5 of them.
Reach boaters planning a launch near Orange County. Free basic listing, or a featured spot at the top of the page.