From the state ramp inventory. Checked October 2026.
| Ramp | Water Body | County | Launch Fee | Parking Fee | How Charged | Rates Dated |
|---|---|---|---|---|---|---|
| A-1 FEB Small Game Hunting Area Ramp #03 | A-1 Flow Equalization Basin (A-1 FEB) | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| A-1 FEB Small Game Hunting Area Ramp #04 | A-1 Flow Equalization Basin (A-1 FEB) | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| A-1 FEB Small Game Hunting Area Ramp #05 | A-1 Flow Equalization Basin (A-1 FEB) | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge - Lee Road Visitor Center - Canoe Launch DockOwner's page checked | Water Conservation Area 1 | Palm Beach County | FWC lists $10 per day (unverified) | No fee published, call first | Attendant or Drop Box | - |
| Bryant Park North - Snook Islands Paddlecraft Launch Dock | Atlantic ICW (Palm Beach County) | Palm Beach County | FWC flags a fee but lists no amount (unverified) | No fee published, call first | Parking Meter or Pay-by-Phone | - |
| Burt Reynolds Park Paddlecraft Launch Beach | Atlantic ICW - Jupiter Inlet | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Coral Cove Park - North Paddlecraft Beach | Atlantic ICW | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Coral Cove Park - South Paddlecraft Beach | Atlantic ICW | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Cypress Creek Natural Area Kayak Launch Dock | Cypress Creek Pond | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Dubois Park Paddlecraft Launch | Jupiter Inlet | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Future Site of James A. Rutherford Park Lake Wyman Kayak Trail | Atlantic ICW (Palm Beach County) Lake Wyman | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Grassy Waters Preserve Gator Lake Paddlecraft Access | Gator Lake | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Harvey E. Oyer Park Kayak Launch DockOwner's page checked | AICWW (Palm Beach County) | Palm Beach County | FWC lists $1.50 per hour for parking (unverified) | No fee published, call first | Parking Meter | - |
| Hillsboro El Rio Park South Paddlecraft Launch | Hillsboro Canal | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Intracoastal Park Paddlecraft Launch | AICWW (Palm Beach County) | Palm Beach County | FWC lists $1.50 per hour for parking (unverified) | No fee published, call first | Parking Meter | - |
| Jaycee Park Kayak Launch | AICWW (Palm Beach County) | Palm Beach County | FWC lists $1.50 per hour for parking (unverified) | No fee published, call first | Parking Meter | - |
| John D. MacArthur Beach State Park Canoe/Kayak/SUP LaunchOwner's page checked | Lake Worth | Palm Beach County | FWC lists $5 per vehicle (unverified) | No fee published, call first | Attendant | - |
| Karen T. Marcus Sandhill Crane Access Park - Paddlecraft Launch Platform | Canal C-18 | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Lake Clarke Shores Boat Ramp Park - Paddlecraft Launch Dock | Lake Clarke | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Lake Ida East Park Kayak Access | Lake Ida (Palm Beach County) | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Lake Ida West Park Kayak Access | Lake Ida (Palm Beach County) | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Limestone Creek Natural Area Canoe/Kayak Launch | C-18 Canal | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Lyman Kayak ParkOwner's page checked | Atlantic ICW (Palm Beach County) | Palm Beach County | FWC flags a fee but lists no amount (unverified) | No fee published, call first | Parking Meter | - |
| Okeeheelee Park North Non-Motorized Boat Launch | Okeeheelee Park Fishing Lake | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Okeeheelee Park South Boating Center Non-Motorized Boat Launch | Okeeheelee Park Lake South | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Osprey Park Kayak Access | Lake Worth | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Phil Foster Park Paddlecraft Launch Beach | Atlantic ICW - Lake Worth Lagoon | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Pine Glades Natural Area Canoe and Kayak Launch | Pine Glades Pond | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Riverbend Park Canoe and Kayak Launch | Loxahatchee River | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Sawfish Bay Park - Paddlecraft Launch | AICWW - Sawfish Bay | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
| Spanish River Park Canoe and Kayak Launch | Atlantic ICW (Palm Beach County) Lake Rogers | Palm Beach County | FWC lists $17 (rate note: per vehicle, 19 wknd) (unverified) | No fee published, call first | Attendant | - |
| Winding Waters Natural Area - Paddlecraft Launch Dock | Winding Waters Natural Area | Palm Beach County | FWC lists no fee (unverified) | No fee published, call first | Not published | - |
The FWC inventory lists 32 sites: Osprey Park Kayak Access; Hillsboro El Rio Park South Paddlecraft Launch; Arthur R. Marshall Loxahatchee National Wildlife Refuge - Lee Road Visitor Center - Canoe Launch Dock; Grassy Waters Preserve Gator Lake Paddlecraft Access; Sawfish Bay Park - Paddlecraft Launch; Coral Cove Park - North Paddlecraft Beach and 26 more.
The FWC inventory marks 8 of 32 as fee-required and 0 as unknown. Entries are undated and not confirmed by phone, so call first. We have read an owner fee page for 4 of them.
Reach boaters planning a launch near Palm Beach County. Free basic listing, or a featured spot at the top of the page.